| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Nigel Tinkler |
| | 22/08/2015 | | THESME | 1 | | Betfred Apprentice Hcap | 31125 | | Rachel |
| | Richardson |
| | 11/06/2016 | | THESME | 2 | | Wm Hill Scottish Sprint Cup Hcap | 18640 | | R.Ffrench |
| | 07/09/2016 | | THESME | 2 | | Scarbrough S. | 8600 | | L | A.Atzeni |
| | 04/08/2018 | | PRINCESS POWER | 1 | | European Bloodstock News EBF Fillies' Nursery | 24900 | | A.Mullen |
| | 25/05/2019 | | KAESO | 1 | | MBNA Hcap | 28012 | | Hollie Doyle |
| | 27/07/2019 | | KAESO | 2 | | Moet & Chandon International Heritage Hcap | 27960 | | Hollie Doyle |
| | 16/07/2020 | | UBETTABELIEVEIT | 1 | | National S. | 10360 | | L | O.Murphy |
| | 22/08/2020 | | ACKLAM EXPRESS | 1 | | Roses S. | 17013 | | L | T.Marquand |
| | 11/09/2020 | | UBETTABELIEVEIT | 1 | | Flying Childers S. | 34026 | | G2 | R.Scott |
| | 06/11/2020 | | UBETTABELIEVEIT | 3 | | Breeders' Cup Juvenile Turf Sprint | 67699 | | G2 | R.Scott |
| | 18/02/2021 | | ACKLAM EXPRESS | 2 | | Meydan Sprint Sponsored By Land Rover | 23795 | | G2 | R.Scott |
| | 06/03/2021 | | ACKLAM EXPRESS | 3 | | Nad Al Sheba Turf Sprint | 16642 | | G3 | R.Scott |
| | 27/03/2021 | | ACKLAM EXPRESS | 3 | | Al Quoz Sprint | 72992 | | G1 | R.Scott |
| | Edwin Tuer |
| | 22/06/2011 | | EASY TERMS | 1 | | Cumberland Plate Hcap | 15542 | | J.P.Sullivan |
| | 18/05/2012 | | EASY TERMS | 1 | | Jorvik Stakes Hcap | 28463 | | J.P.Sullivan |
| | Andy Turnell |
| | 08/06/2002 | | JELANI | 4 | | Vodafone Epsom Derby | 69000 | | G1 | F.Lynch |
| | 14/07/2002 | | JELANI | 1 | | July Trophy S. | 17174 | | L | F.Lynch |
| | 13/05/2004 | | JELANI | 3 | | Yorkshire Cup | 15400 | | G2 | MJ.Kinane |
| | John Wainwright |
| | 15/10/1993 | | BALLARD RING | 2 | | Tattersalls Rockfel Stakes | 6075 | | G3 | K.Darley |
| | 02/07/1999 | | VITA SPERICOLATA | 1 | | Sino Group Dragon Trophy S. | 11794 | | L | T.Quinn |
| | 17/07/1999 | | VITA SPERICOLATA | 3 | | Rose Bowl S. | 1800 | | L | O.Peslier |
| | 27/05/2000 | | VITA SPERICOLATA | 2 | | Achilles S. | 4540 | | L | G.Bardwell |
| | 12/08/2000 | | VITA SPERICOLATA | 3 | | Shergar Cup Sprint | 10000 | | J.Saimee |
| | 04/06/2001 | | BEYOND THE CLOUDS | 1 | | Royal Windsor Festival H. | 29000 | | D.Allan |
| | 13/07/2001 | | VITA SPERICOLATA | 3 | | Stanley Racing Summer S. | 2687 | | L | R.Winston |
| | 05/08/2001 | | VITA SPERICOLATA | 1 | | Queensferry S. | 14210 | | L | G.Carter |
| | 04/08/2002 | | VITA SPERICOLATA | 1 | | Queensferry S | 16472 | | L | R.Winston |
| | 18/08/2002 | | VITA SPERICOLATA | 2 | | Slatch Farm Stud Flying Fillies' S. | 9240 | | L | R.Winston |
| | 27/07/2003 | | BEYOND THE CLOUDS | 2 | | Hong Kong Jockey Club Sprint H. | 15400 | | P.Hanagan |
| | 03/08/2003 | | VITA SPERICOLATA | 2 | | Queensferry S. | 6060 | | L | R.Winston |
| | 17/08/2003 | | VITA SPERICOLATA | 3 | | Slatch Farm Stud Flying Fillies S. | 5500 | | L | R.Winston |
| | 30/05/2007 | | LOCH JIPP | 1 | | Hilary Needler Trophy | 14185 | | L | K.Darley |
| | Martin Wane |
| | 08/06/1996 | | TERTIUM | 2 | | Racing Channel H. | 11905 | | A.Whelan |
| | |
| | 19/06/1996 | | TERTIUM | 2 | | Royal Hunt Cup | 20711 | | J.Fortune |
| | 10/08/1996 | | ROYAL DOME (WANE) | 1 | | Coral H. | 15305 | | G.Carter |
| | 21/06/1997 | | PRINCE DOME | 1 | | Palan H. | 14720 | | A.Whelan |
| | 11/07/1998 | | PRINCE DOME | 1 | | Beck's Bier Handicap | 10193 | | A.Whelan |
| | Page 75 of 79 |